All-in-one.
Wat de koeldrogers DT 4 tot en met DT 140 van BOGE vooral onderscheidt, is hun uitgesproken gevoel voor efficiëntie: een innovatieve aluminium “all-in-one”-warmtewisselaar combineert bijvoorbeeld de componenten lucht-lucht-warmtewisselaar, verdamper en condensaatafscheider. Door de tegenstroommethode in de lucht-lucht-warmtewisselaar wordt een maximale warmteoverdracht bereikt. Lage stromingssnelheden, een beduidend lager opgenomen vermogen en een stabiel dauwpunt – deze modellen weten wat in de praktijk belangrijk is. Alle modellen zijn standaard uitgerust met het klimaatvriendelijke en toekomstbestendige koelmiddel R 513 A en voldoen aan de eisen van de F-gassenverordening (EU 517:2014), wat bovendien zorgt voor maximale leveringszekerheid.
Koeldroger in bi-frequente uitvoering
| BOGE Type | Flow rate (m3/min) | Flow rate (m3/h) | Electrical power consumption 50 Hz (kW) | Electrical power consumption 60 Hz (kW) | Refrigerant quantity R 513A (kg) | Global warming potential CO2-equivalent (t) | Hermetically sealed refrigerant cycle | Dimensions (B x T x H) mm | Weight (kg) | Connection |
|---|---|---|---|---|---|---|---|---|---|---|
| DT 180 | 18 | 1080 | 1.9 | 2.7 | 1.4 | 0.88 | ● | 1390 x 740 x 1100 | 232 | 2 1/2″ |
| DT 180 F | 18 | 1080 | 1.3 | 1.3 | 1.3 | 0.85 | ● | 1390 x 740 x 1100 | 235 | 2 1/2″ |
| DT 220 | 22 | 1320 | 1.7 | 2.7 | 1.4 | 1.01 | ● | 1390 x 740 x 1100 | 241 | 2 1/2″ |
| DT 220 F | 22 | 1320 | 1.6 | 1.6 | 1.35 | 0.85 | ● | 1390 x 740 x 1100 | 265 | 2 1/2″ |
| DT 260 | 26 | 1560 | 1.9 | 2.9 | 1.7 | 1.01 | ● | 1390 x 740 x 1240 | 258 | DN 80 |
| DT 260 F | 26 | 1560 | 1.9 | 1.9 | 1.7 | 1.07 | ● | 1390 x 740 x 1240 | 268 | DN 80 |
| DT 300 | 30 | 1800 | 2.7 | 3.7 | 1.7 | 0.95 | ● | 1390 x 740 x 1260 | 266 | DN 80 |
| DT 300 F | 30 | 1800 | 2.7 | 2.7 | 1.7 | 1.07 | ● | 1390 x 740 x 1260 | 283 | DN 80 |
| DT 350 | 35 | 2100 | 3.1 | 4.2 | 1.9 | 1.1 | ● | 1390 x 740 x 1260 | 271 | DN 80 |
| DT 350 F | 35 | 2100 | 3.1 | 3.1 | 1.9 | 1.1 | ● | 1390 x 740 x 1260 | 298 | DN 80 |
| DT 460 | 46 | 2760 | 3.8 | 4.7 | 2.3 | 1.58 | ● | 1590 x 980 x 1730 | 398 | DN 100 |
| DT 460 F | 46 | 2760 | 3.8 | 3.8 | 2.3 | 1.58 | ● | 1590 x 980 x 1730 | 438 | DN 100 |
| DT 520 | 52 | 3120 | 3.8 | 5.2 | 2.5 | 1.89 | ● | 1590 x 980 x 1730 | 414 | DN 100 |
| DT 520 F | 52 | 3120 | 3.8 | 3.8 | 2.5 | 1.89 | ● | 1590 x 980 x 1730 | 428 | DN 100 |
| DT 630 | 63 | 3780 | 4.7 | 5.8 | 2.8 | 1.89 | ● | 1590 x 980 x 1730 | 426 | DN 100 |
| DT 630 F | 63 | 3780 | 4.7 | 4.7 | 2.8 | 1.89 | ● | 1590 x 980 x 1730 | 428 | DN 100 |
| DT 750 | 75 | 4500 | 6.5 | 6.5 | 3.5 | 2.33 | ● | 1590 x 980 x 1730 | 428 | DN 100 |
| DT 750 F | 75 | 4500 | 6.5 | 6.5 | 3.5 | 2.21 | ● | 1590 x 980 x 1730 | 471 | DN 100 |
*All data refer to DIN ISO 7183, at 25°C ambient temperature, 35°C inlet temperture and 7 bar operating pressure.
** GWP- value for R 513A (631) gemäß acc. to CE 517/2014 (AR4)